Sham election results from the Presidential run-off poll
On March 29th 2008, Robert Mugabe polled total votes of 1,079,730. Somehow, despite mass intimidation, gross violence, increasing poverty, murders, and hyper-inflation, Robert Mugabe's popularity accelerated faster than our inflation figures (which is quite something) and he managed to secure himself an extra 1,070,539 votes on 27 June 2008. He has effectively doubled his vote.
Do not forget that Morgan Tsvangirai withdrew from this poll and a call to boycott the elections was circulated and supported in many areas (see Sokwanele round-ups on the day of the polls here and here). The Pan African Parliamentary observers have independently also confirmed an extremely low turnout, but this is not reflected in the turnout figures below.
There are two rows per province in the table; the yellow highlighed row shows the results for March 29th 2008, excluding the other two candidates who competed on that day. The Zimbabwe Electoral Commission (ZEC) have not released the results on a constituency basis so we cannot make detailed comparisons.
Please visit our Election 2008 page for details of this poll, and the polls for March 29th 2008.
| Province | Tsvangirai | Mugabe | Spoilt | Totals | Turnout |
| Bulawayo 27/6 | 13291 | 21127 | 9166 | 43584 | 14% |
| Bulawayo 29/3 | 49657 | 11118 | 551 | 97236 | 30% |
| Harare 27/6 | 48307 | 156478 | 36447 | 241232 | 31% |
| Harare 29/3 | 227166 | 61215 | 1452 | 315449 | 40% |
| Manicaland 27/6 | 29561 | 323284 | 17525 | 370370 | 48% |
| Manicaland 29/3 | 212029 | 141592 | 6061 | 375159 | 48% |
| Mashonaland Central 27/6 | 4066 | 276912 | 3409 | 284387 | 54% |
| Mashonaland Central 29/3 | 75722 | 157626 | 4080 | 245345 | 47% |
| Mashonaland East 27/6 | 11171 | 315119 | 7675 | 333965 | 51% |
| Mashonaland East 29/3 | 119661 | 160965 | 4578 | 297312 | 45% |
| Mashonaland West 27/6 | 18459 | 256699 | 10821 | 285979 | 46% |
| Mashonaland West 29/3 | 107345 | 134730 | 3275 | 258436 | 41% |
| Masvingo 27/6 | 12804 | 321404 | 9740 | 343948 | 46% |
| Masvingo 29/3 | 145198 | 156672 | 7318 | 323563 | 44% |
| Matabeleland North 27/6 | 40099 | 84185 | 9907 | 134191 | 37% |
| Matabeleland North 29/3 | 70611 | 42825 | 3596 | 154708 | 42% |
| Matabeleland South 27/6 | 21687 | 92654 | 7353 | 121694 | 34% |
| Matabeleland South 29/3 | 34885 | 46156 | 2541 | 121724 | 34% |
| Midlands 27/6 | 33555 | 302407 | 19438 | 355400 | 45% |
| Midlands 29/3 | 153288 | 166831 | 5363 | 347150 | 44% |
| Total 27/6: | 233000 | 2150269 | 131481 | 2514750 | 42.4% |
| Total 29/3: | 1195562 | 1079730 | 38815 | 2536082 | 42.7% |
| Percentage 27/6 | 9.8% | 90.2% | --- | 100% | --- |
| Percentage 29/3 | 47.9% | 43.2% | --- | 100%* | --- |
* This 100% figure includes the other Presidential candidates who competed on March 29th 2008.


















