Use the filter option to show constituencies per province. Use the clear button to reset (sometimes helps to get started).
There is an Excel file attachment at the bottom of the page.
There is an Excel file attachment at the bottom of the page.
| ID | Region | Constituency | Party | Candidate | Votes |
|---|---|---|---|---|---|
| 1 | Bulawayo | Bulawayo East | MDC | Ncube | 10804 |
| 2 | Bulawayo | Bulawayo East | ZanuPF | Malinga | 2506 |
| 3 | Bulawayo | Bulawayo South | MDC | Coltart | 12020 |
| 4 | Bulawayo | Bulawayo South | ZanuPF | Nyoni | 3777 |
| 5 | Bulawayo | Bulawayo South | Independent | Mpofu | 0 |
| 6 | Bulawayo | Lobengula Magwegwe | MDC | Dulini Ncube | 12803 |
| 7 | Bulawayo | Lobengula Magwegwe | ZanuPF | Ndlovu | 2892 |
| 8 | Bulawayo | Makokoba | MDC | Khupe | 12138 |
| 9 | Bulawayo | Makokoba | ZanuPF | Thebe | 3438 |
| 10 | Bulawayo | Makokoba | Independent | Bancinyane | 165 |
| 11 | Bulawayo | Makokoba | Independent | Payne | 97 |
| 12 | Bulawayo | Nkulumane | MDC | Sibanda | 12392 |
| 13 | Bulawayo | Nkulumane | ZanuPF | Sikhosana | 3243 |
| 14 | Bulawayo | Pelandaba-Mpopoma | MDC | Gwetu | 11587 |
| 15 | Bulawayo | Pelandaba-Mpopoma | ZanuPF | Ndlovu | 3228 |
| 16 | Bulawayo | Pelandaba-Mpopoma | Independent | Nkala | 141 |
| 17 | Bulawayo | Pumula Luveve | MDC | Mdlongwa | 13810 |
| 18 | Bulawayo | Pumula Luveve | ZanuPF | Batandi Mpofu | 3527 |
| 19 | Bulawayo | Pumula Luveve | Independent | Mathe | 220 |
| 20 | Harare | Budiriro | MDC | Shoko | 17053 |
| 21 | Harare | Budiriro | ZanuPF | Makufa | 4886 |
| 22 | Harare | Chitungwiza | MDC | Mhashu | 12024 |
| 23 | Harare | Chitungwiza | ZanuPF | Chirongwe | 8126 |
| 24 | Harare | Chitungwiza | ZANU-Ndonga | Juru | 193 |
| 25 | Harare | Dzivarasekwa | MDC | Mushoriwa | 11617 |
| 26 | Harare | Dzivarasekwa | ZanuPF | Muchada | 5014 |
| 27 | Harare | Glen Norah | MDC | Musihairambwi | 14841 |
| 28 | Harare | Glen Norah | ZanuPF | Chitepo | 4648 |
| 29 | Harare | Glen Norah | ZIYA | Ziwachi | 36 |
| 30 | Harare | Glen View | MDC | Madzore | 14231 |
| 31 | Harare | Glen View | ZanuPF | Mangwende | 3993 |
| 32 | Harare | Glen View | ZPDP | Machakaire | 61 |
| 33 | Harare | Harare Central | MDC | Zwizwai | 10462 |
| 34 | Harare | Harare Central | ZanuPF | Chideya | 4423 |
| 35 | Harare | Harare Central | Independent | Dongo | 525 |
| 36 | Harare | Harare East | MDC | Biti | 9259 |
| 37 | Harare | Harare East | ZanuPF | Mukarati | 4363 |
| 38 | Harare | Harare North | MDC | Stevenson | 11262 |
| 39 | Harare | Harare North | ZanuPF | Chikwinya | 5134 |
| 40 | Harare | Harare South | ZanuPF | Nyanhongo | 11545 |
| 41 | Harare | Harare South | MDC | Mushonga | 10716 |
| 42 | Harare | Hatfield | MDC | Mashakada | 11652 |
| 43 | Harare | Hatfield | ZanuPF | Midzi | 9408 |
| 44 | Harare | Highfield | MDC | Mungofa | 12600 |
| 45 | Harare | Highfield | ZanuPF | Nyandoro | 4296 |
| 46 | Harare | Highfield | ZANU-Ndonga | Putire | 88 |
| 47 | Harare | Kambuzuma | MDC | Madzimure | 17394 |
| 48 | Harare | Kambuzuma | ZanuPF | Mvurume | 5555 |
| 49 | Harare | Kuwadzana | MDC | Chamisa | 13870 |
| 50 | Harare | Kuwadzana | ZanuPF | Mutasa | 5024 |
| 51 | Harare | Kuwadzana | ZANU-Ndonga | Chitate | 116 |
| 52 | Harare | Mbare | MDC | Chimanikire | 15543 |
| 53 | Harare | Mbare | ZanuPF | Savanhu | 9418 |
| 54 | Harare | Mbare | ZANU-Ndonga | Mupuni | 254 |
| 55 | Harare | Mbare | Independent | Makuwaza | 121 |
| 56 | Harare | Mufakose | MDC | Gwanyanya Mpariwa | 12643 |
| 57 | Harare | Mufakose | ZanuPF | Thembani | 4016 |
| 58 | Harare | Mufakose | ZANU-Ndonga | Magaya | 177 |
| 59 | Harare | St Marys | MDC | Sikhala | 13696 |
| 60 | Harare | St Marys | ZanuPF | Nyaruwata | 7498 |
| 61 | Harare | St Marys | Independent | Maswata | 130 |
| 62 | Harare | Tafara Mabvuku | MDC | Mubhawu | 13473 |
| 63 | Harare | Tafara Mabvuku | ZanuPF | Tungamirai | 6078 |
| 64 | Harare | Tafara Mabvuku | Independent | Chiremba | 131 |
| 65 | Harare | Zengeza | MDC | Chimbaira | 12129 |
| 66 | Harare | Zengeza | ZanuPF | Chigumba | 8718 |
| 67 | Harare | Zengeza | ZANU-Ndonga | Muchaiwa | 81 |
| 68 | Manicaland | Buhera North | ZanuPF | Mutomba | 16714 |
| 69 | Manicaland | Buhera North | MDC | Mudzingwa | 11286 |
| 70 | Manicaland | Buhera North | ZIYA | Mutyasira | 236 |
| 71 | Manicaland | Buhera South | ZanuPF | Kangai | 15066 |
| 72 | Manicaland | Buhera South | MDC | Madzore | 13893 |
| 73 | Manicaland | Buhera South | ZANU-Ndonga | Mbaimbai | 439 |
| 74 | Manicaland | Chimanimani | ZanuPF | Undenge | 15817 |
| 75 | Manicaland | Chimanimani | MDC | Bennett | 11031 |
| 76 | Manicaland | Chipinge North | ZanuPF | Sakabuya | 16647 |
| 77 | Manicaland | Chipinge North | MDC | Mlambo | 10920 |
| 78 | Manicaland | Chipinge North | ZANU-Ndonga | Tuso | 609 |
| 79 | Manicaland | Chipinge South | ZanuPF | Pourisingazi | 16412 |
| 80 | Manicaland | Chipinge South | MDC | Makotore | 12163 |
| 81 | Manicaland | Chipinge South | ZANU-Ndonga | Kumbula | 2129 |
| 82 | Manicaland | Makoni East | ZanuPF | Chipanga | 9201 |
| 83 | Manicaland | Makoni East | MDC | Muchauya | 7708 |
| 84 | Manicaland | Makoni North | ZanuPF | Mutasa | 18910 |
| 85 | Manicaland | Makoni North | MDC | Mangoma | 6077 |
| 86 | Manicaland | Makoni West | ZanuPF | Made | 14436 |
| 87 | Manicaland | Makoni West | MDC | Makuwaza | 7954 |
| 88 | Manicaland | Makoni West | ZANU-Ndonga | Chekera | 403 |
| 89 | Manicaland | Mutare Central | MDC | Gonese | 13289 |
| 90 | Manicaland | Mutare Central | ZanuPF | Beta | 5088 |
| 91 | Manicaland | Mutare Central | ZANU-Ndonga | Tsatsa | 73 |
| 92 | Manicaland | Mutare North | MDC | Mutsekwa | 11597 |
| 93 | Manicaland | Mutare North | ZanuPF | Gwaradzimba | 7066 |
| 94 | Manicaland | Mutare South | ZanuPF | Kanzama | 11552 |
| 95 | Manicaland | Mutare South | MDC | Mukwecheni | 8220 |
| 96 | Manicaland | Mutare West | ZanuPF | Mushowe | 13216 |
| 97 | Manicaland | Mutare West | MDC | Chiwara | 7055 |
| 98 | Manicaland | Mutasa North | ZanuPF | Nyambuya | 10135 |
| 99 | Manicaland | Mutasa North | MDC | Masaiti | 6605 |
| 100 | Manicaland | Mutasa South | ZanuPF | Muchinguri | 9715 |
| 101 | Manicaland | Mutasa South | MDC | Mauppa | 9380 |
| 102 | Manicaland | Nyanga | ZanuPF | Kadzima | 12602 |
| 103 | Manicaland | Nyanga | MDC | Mwonzora | 9360 |
| 104 | Mashonaland Central | Bindura | ZanuPF | Manyika | 21279 |
| 105 | Mashonaland Central | Bindura | MDC | Mugariri | 8616 |
| 106 | Mashonaland Central | Guruve North | ZanuPF | Butau | 24165 |
| 107 | Mashonaland Central | Guruve North | MDC | McCormick | 2679 |
| 108 | Mashonaland Central | Guruve South | ZanuPF | Chindori-Chininga | 16801 |
| 109 | Mashonaland Central | Guruve South | MDC | Chigonero | 3375 |
| 110 | Mashonaland Central | Mazowe East | ZanuPF | Chimutengwende | 18041 |
| 111 | Mashonaland Central | Mazowe East | MDC | Mushonga | 7567 |
| 112 | Mashonaland Central | Mazowe East | ZANU-Ndonga | Chinogurei | 386 |
| 113 | Mashonaland Central | Mazowe West | ZanuPF | Zinyemba | 14397 |
| 114 | Mashonaland Central | Mazowe West | MDC | Gonye | 5477 |
| 115 | Mashonaland Central | Mt Darwin North | ZanuPF | Mujuru | 28943 |
| 116 | Mashonaland Central | Mt Darwin North | MDC | Mukwezvaramba Zulu | 2205 |
| 117 | Mashonaland Central | Mt Darwin South | ZanuPF | Kasukuwere | 29549 |
| 118 | Mashonaland Central | Mt Darwin South | MDC | Chimbiri | 2712 |
| 119 | Mashonaland Central | Muzarabani | ZanuPF | Mushore | 24569 |
| 120 | Mashonaland Central | Muzarabani | MDC | Dzambara | 3118 |
| 121 | Mashonaland Central | Rushinga | ZanuPF | Machirori | 22494 |
| 122 | Mashonaland Central | Rushinga | MDC | Mufuku | 2298 |
| 123 | Mashonaland Central | Shamva | ZanuPF | Goche | 28287 |
| 124 | Mashonaland Central | Shamva | MDC | Chimombe | 4848 |
| 125 | Mashonaland East | Chikomba | ZanuPF | Jokonya | 17928 |
| 126 | Mashonaland East | Chikomba | MDC | Denga | 7403 |
| 127 | Mashonaland East | Goromonzi | ZanuPF | Murerwa | 16782 |
| 128 | Mashonaland East | Goromonzi | MDC | Marimo | 8578 |
| 129 | Mashonaland East | Hwedza | ZanuPF | Chigwedere | 17608 |
| 130 | Mashonaland East | Hwedza | MDC | Makone | 8314 |
| 131 | Mashonaland East | Marondera East | ZanuPF | Sekeramayi | 19192 |
| 132 | Mashonaland East | Marondera East | MDC | Kay | 10066 |
| 133 | Mashonaland East | Marondera West | ZanuPF | Mutinhiri | 16029 |
| 134 | Mashonaland East | Marondera West | MDC | Chipangura | 4457 |
| 135 | Mashonaland East | Mudzi East | ZanuPF | Kaukonde | 18003 |
| 136 | Mashonaland East | Mudzi East | MDC | Machemedze | 2676 |
| 137 | Mashonaland East | Mudzi East | Independent | Marowa | 1179 |
| 138 | Mashonaland East | Mudzi West | ZanuPF | Katsande | 18547 |
| 139 | Mashonaland East | Mudzi West | MDC | Tsungu | 3636 |
| 140 | Mashonaland East | Murehwa North | ZanuPF | Parirenyatwa | 17677 |
| 141 | Mashonaland East | Murehwa North | MDC | Mudzingwa | 4137 |
| 142 | Mashonaland East | Murehwa South | ZanuPF | Matiza | 19200 |
| 143 | Mashonaland East | Murehwa South | MDC | Kumirai | 4586 |
| 144 | Mashonaland East | Mutoko North | ZanuPF | Chapfika | 16257 |
| 145 | Mashonaland East | Mutoko North | MDC | Mandaza | 3782 |
| 146 | Mashonaland East | Mutoko South | ZanuPF | Muchena | 19390 |
| 147 | Mashonaland East | Mutoko South | MDC | Muzira | 3358 |
| 148 | Mashonaland East | Seke | ZanuPF | Chihota | 15434 |
| 149 | Mashonaland East | Seke | MDC | Bene | 8843 |
| 150 | Mashonaland East | Uzumba Maramba Pfungwe | ZanuPF | Mtiwekuziva | 31351 |
| 151 | Mashonaland East | Uzumba Maramba Pfungwe | MDC | Pairemanzi | 3289 |
| 152 | Mashonaland West | Chegutu | ZanuPF | Shamu | 16542 |
| 153 | Mashonaland West | Chegutu | MDC | Zvambila | 8286 |
| 154 | Mashonaland West | Chinhoyi | ZanuPF | Chidarikire | 9462 |
| 155 | Mashonaland West | Chinhoyi | MDC | Matamisa | 5773 |
| 156 | Mashonaland West | Hurungwe East | ZanuPF | Marumahoko | 19670 |
| 157 | Mashonaland West | Hurungwe East | MDC | Haurobi | 6090 |
| 158 | Mashonaland West | Hurungwe West | ZanuPF | Gwachirwa | 17295 |
| 159 | Mashonaland West | Hurungwe West | MDC | Gumbo | 7663 |
| 160 | Mashonaland West | Kadoma | MDC | Matamisa | 10023 |
| 161 | Mashonaland West | Kadoma | ZanuPF | Muduvuri | 8740 |
| 162 | Mashonaland West | Kariba | ZanuPF | Chandengenda | 13719 |
| 163 | Mashonaland West | Kariba | MDC | Makwasha | 9540 |
| 164 | Mashonaland West | Makonde | ZanuPF | Mugabe | 18607 |
| 165 | Mashonaland West | Makonde | MDC | Karemba | 3643 |
| 166 | Mashonaland West | Manyame | ZanuPF | Zhuawo | 15448 |
| 167 | Mashonaland West | Manyame | MDC | Suka Mafudze | 8312 |
| 168 | Mashonaland West | Mhondoro | ZanuPF | Nguni | 13966 |
| 169 | Mashonaland West | Mhondoro | MDC | Maya | 4015 |
| 170 | Mashonaland West | Ngezi | ZanuPF | Matonga | 16801 |
| 171 | Mashonaland West | Ngezi | MDC | Hotyo | 2404 |
| 172 | Mashonaland West | Sanyati | ZanuPF | Ziyambi | 16512 |
| 173 | Mashonaland West | Sanyati | MDC | Ruzvidzo | 4919 |
| 174 | Mashonaland West | Zvimba North | ZanuPF | Chombo | 16140 |
| 175 | Mashonaland West | Zvimba North | MDC | Chibanda | 4834 |
| 176 | Mashonaland West | Zvimba South | ZanuPF | Mugabe | 17797 |
| 177 | Mashonaland West | Zvimba South | MDC | Masimba | 2439 |
| 178 | Masvingo | Bikita East | ZanuPF | Matimba | 13009 |
| 179 | Masvingo | Bikita East | MDC | Marima | 8551 |
| 180 | Masvingo | Bikita East | ZANU-Ndonga | Mutonga | 398 |
| 181 | Masvingo | Bikita West | ZanuPF | Makova | 12628 |
| 182 | Masvingo | Bikita West | MDC | Zirabada | 7936 |
| 183 | Masvingo | Chiredzi North | ZanuPF | Pote | 17385 |
| 184 | Masvingo | Chiredzi North | MDC | Proverbs Ngirivana | 6671 |
| 185 | Masvingo | Chiredzi North | ZANU-Ndonga | Makuni | 581 |
| 186 | Masvingo | Chiredzi South | ZanuPF | Baloyi | 14165 |
| 187 | Masvingo | Chiredzi South | MDC | Makondo | 6170 |
| 188 | Masvingo | Chiredzi South | Independent | Zanamwe | 778 |
| 189 | Masvingo | Chivi North | ZanuPF | Maziriri | 14990 |
| 190 | Masvingo | Chivi North | MDC | Chiondegwa | 4304 |
| 191 | Masvingo | Chivi South | ZanuPF | Majange | 12749 |
| 192 | Masvingo | Chivi South | MDC | Chengeta | 4684 |
| 193 | Masvingo | Gutu North | ZanuPF | Tungamirai | 23368 |
| 194 | Masvingo | Gutu North | MDC | Musoni | 6554 |
| 195 | Masvingo | Gutu South | ZanuPF | Mahofa | 15116 |
| 196 | Masvingo | Gutu South | MDC | Mukoneweshuro | 12778 |
| 197 | Masvingo | Masvingo Central | MDC | Matutu | 10298 |
| 198 | Masvingo | Masvingo Central | ZanuPF | Uyoyo | 10103 |
| 199 | Masvingo | Masvingo Central | Independent | Mangono | 350 |
| 200 | Masvingo | Masvingo North | ZanuPF | Mudenge | 12615 |
| 201 | Masvingo | Masvingo North | MDC | Mutema | 6584 |
| 202 | Masvingo | Masvingo South | ZanuPF | Mzembi | 13498 |
| 203 | Masvingo | Masvingo South | MDC | Gwatinyanya | 3377 |
| 204 | Masvingo | Mwenezi | ZanuPF | Shumba | 25453 |
| 205 | Masvingo | Mwenezi | MDC | Muzenda | 3549 |
| 206 | Masvingo | Zaka East | ZanuPF | Rusere | 13078 |
| 207 | Masvingo | Zaka East | MDC | Marava | 8462 |
| 208 | Masvingo | Zaka West | ZanuPF | Mawere | 13278 |
| 209 | Masvingo | Zaka West | MDC | Mudzuri | 9126 |
| 210 | Matabeleland North | Binga | MDC | Gabuza Gabbuza | 21906 |
| 211 | Matabeleland North | Binga | ZanuPF | Nyathi | 7264 |
| 212 | Matabeleland North | Bubi Umguza | ZanuPF | Mpofu | 15158 |
| 213 | Matabeleland North | Bubi Umguza | MDC | Thabani | 9502 |
| 214 | Matabeleland North | Hwange East | MDC | Sibindi | 9488 |
| 215 | Matabeleland North | Hwange East | ZanuPF | Mathuathu | 8203 |
| 216 | Matabeleland North | Hwange East | Independent | Nyoni | 631 |
| 217 | Matabeleland North | Hwange West | MDC | Sansole | 10415 |
| 218 | Matabeleland North | Hwange West | ZanuPF | Mapfuwa | 4899 |
| 219 | Matabeleland North | Lupane | MDC | Mguni | 11749 |
| 220 | Matabeleland North | Lupane | ZanuPF | Khumalo | 10301 |
| 221 | Matabeleland North | Nkayi | MDC | Bhebhe | 16513 |
| 222 | Matabeleland North | Nkayi | ZanuPF | Moyo | 7254 |
| 223 | Matabeleland North | Tsholotsho | Independent | Moyo | 8208 |
| 224 | Matabeleland North | Tsholotsho | MDC | Sibanda | 6310 |
| 225 | Matabeleland North | Tsholotsho | ZanuPF | Ncube | 5648 |
| 226 | Matabeleland South | Beitbridge | ZanuPF | Mohadi | 14305 |
| 227 | Matabeleland South | Beitbridge | MDC | Siphuma | 6297 |
| 228 | Matabeleland South | Beitbridge | ZANU-Ndonga | Sibanda | 550 |
| 229 | Matabeleland South | Beitbridge | Independent | Siyoka | 0 |
| 230 | Matabeleland South | Bulilimamangwe | MDC | Mzila-Ndlovu | 10528 |
| 231 | Matabeleland South | Bulilimamangwe | ZanuPF | Lunisani Nleya | 6775 |
| 232 | Matabeleland South | Gwanda | ZanuPF | Ncube | 13109 |
| 233 | Matabeleland South | Gwanda | MDC | Temba Nyathi | 10951 |
| 234 | Matabeleland South | Insiza | ZanuPF | Langa | 12537 |
| 235 | Matabeleland South | Insiza | MDC | Ncube | 8840 |
| 236 | Matabeleland South | Mangwe | MDC | Mkhosi | 10145 |
| 237 | Matabeleland South | Mangwe | ZanuPF | Nomthandazo Moyo | 5723 |
| 238 | Matabeleland South | Matobo | MDC | Moyo | 10074 |
| 239 | Matabeleland South | Matobo | ZanuPF | Nyathi | 9572 |
| 240 | Matabeleland South | Umzingwane | MDC | Khumalo | 13198 |
| 241 | Matabeleland South | Umzingwane | ZanuPF | Damasane | 8784 |
| 242 | Midlands | Chirumanzu | ZanuPF | Muguti | 13373 |
| 243 | Midlands | Chirumanzu | MDC | Fambisai | 4971 |
| 244 | Midlands | Chirumanzu | ZIYA | Kanoti | 322 |
| 245 | Midlands | Gokwe | ZanuPF | Mupukuta | 14113 |
| 246 | Midlands | Gokwe | MDC | Chinhara | 8987 |
| 247 | Midlands | Gokwe Chireya | ZanuPF | Chikomba | 18111 |
| 248 | Midlands | Gokwe Chireya | MDC | Mlandu | 8951 |
| 249 | Midlands | Gokwe Kana | ZanuPF | Kokera Machaya | 16568 |
| 250 | Midlands | Gokwe Kana | MDC | Muyambi | 6306 |
| 251 | Midlands | Gokwe Nembudziya | ZanuPF | Buka | 23664 |
| 252 | Midlands | Gokwe Nembudziya | MDC | Magaya | 7104 |
| 253 | Midlands | Gokwe Sengwa | ZanuPF | Nyauchi | 17922 |
| 254 | Midlands | Gokwe Sengwa | MDC | Choga | 9048 |
| 255 | Midlands | Gweru Rural | ZanuPF | Madubeko | 11226 |
| 256 | Midlands | Gweru Rural | MDC | Gasela | 8230 |
| 257 | Midlands | Gweru Urban | MDC | Mukahlera | 8011 |
| 258 | Midlands | Gweru Urban | ZanuPF | Size | 5689 |
| 259 | Midlands | Kwekwe | MDC | Chebundo | 12989 |
| 260 | Midlands | Kwekwe | ZanuPF | Mnangagwa | 11124 |
| 261 | Midlands | Mberengwa East | ZanuPF | Gumbo | 17915 |
| 262 | Midlands | Mberengwa East | Independent | Shiri | 3678 |
| 263 | Midlands | Mberengwa East | MDC | Holland | 2297 |
| 264 | Midlands | Mberengwa West | ZanuPF | Gumbo | 17533 |
| 265 | Midlands | Mberengwa West | MDC | Mpofu | 4730 |
| 266 | Midlands | Mkoba | MDC | Chibaya | 10191 |
| 267 | Midlands | Mkoba | ZanuPF | Chigango | 5608 |
| 268 | Midlands | Shurugwi | ZanuPF | Nhema | 16212 |
| 269 | Midlands | Shurugwi | MDC | Mpedzisi | 5113 |
| 270 | Midlands | Silobela | MDC | Malinga | 12293 |
| 271 | Midlands | Silobela | ZanuPF | Ndebele | 8768 |
| 272 | Midlands | Zhombe | ZanuPF | Mackenzie-Ncube | 14750 |
| 273 | Midlands | Zhombe | MDC | Nyathi | 8579 |
| 274 | Midlands | Zvishavane | ZanuPF | Matshalaga | 16311 |
| 275 | Midlands | Zvishavane | MDC | Dick | 8388 |
| Attachment | Size |
|---|---|
| 2005_constituencies.xls | 202.09 KB |
