Click on the maps above to browse ward and constituency information on large versions of regional maps. (Unfortunately, we do not yet have a full set of maps but are doing our best to try and fill in the gaps).
Full sizes of the maps currently available can be downloaded using the links below. Please note, you will need to download two maps for Mashonaland Central to get both constituency names and ward information.
Finally, please share the information here widely; and please provide support to those who do not have access to the internet so that they too can receive the information that they need for voting day.
| Attachment | Size |
|---|---|
| Matabeleland South: Constituencies and Wards | 569.53 KB |
| Matabeleland North: Constituencies and Wards | 684.79 KB |
| Masvingo: Constituencies and Wards | 834.56 KB |
| Mashonaland West: Constituencies and Wards | 803.59 KB |
| Mashonaland East: Constituencies and Wards | 705.29 KB |
| Mashonaland Central: Wards | 502.98 KB |
| Mashonaland Central: (additional map showing constituency names) | 32.71 KB |
| Manicaland: Constituencies and Wards | 438.24 KB |
| Bulawayo: Constituencies and Wards | 240.9 KB |








