Zimbabwe’s annual inflation rate was 2.79 Quintillion percent (as of 31 Oct 2008) – HHIZ
November 4th, 2008
| Hanke Hyperinflation Index for Zimbabwe (HHIZ) | |||
| Date | Index | Monthly Inflation Rate | Annual Inflation Rate |
| 3-10-08 | 4,190,000,000,000.00 | 18,000.00% | 1,910,000,000,000% |
| 10-10-08 | 16,100,000,000,000.00 | 21,700.00% | 5,770,000,000,000% |
| 17-10-08 | 1,050,000,000,000,000.00 | 479,000.00% | 293,000,000,000,000% |
| 24-10-08 | 108,000,000,000,000,000.00 | 13,500,000.00% | 22,900,000,000,000,000% |
| 31-10-08 | 17,900,000,000,000,000,000.00 | 493,000,000.00% | 2,790,000,000,000,000,000% |
| Sources: Imara Asset Management Zimbabwe and Prof Steve Hanke’s calculations. | |||
| Notes:
1. Numbers are reported with three significant figures. |
|||
Via the Cato Institute









