<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HIV/AIDS in Zimbabwe: whose side is the government on?</title>
	<atom:link href="http://www.sokwanele.com/thisiszimbabwe/archives/294/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sokwanele.com/thisiszimbabwe/archives/294</link>
	<description>This is Zimbabwe is Sokwanele's pro-democracy activist blog. It provides grassroots news and views from Zimbabwe.</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aderemi's notebook</title>
		<link>http://www.sokwanele.com/thisiszimbabwe/archives/294/comment-page-1#comment-89</link>
		<dc:creator>aderemi's notebook</dc:creator>
		<pubDate>Fri, 02 Dec 2005 00:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sokwanele.com/thisiszimbabwe/?p=294#comment-89</guid>
		<description>&lt;strong&gt;2005 World Aids&#8217; Day&lt;/strong&gt;

	This year over 200,000 Nigerians died of AIDS and there is currently a HIV population of 4.5 million people (source). Another source estimates that 300,000 Nigerians died in 2004. As one would expect, poor health service, associated stigma and lack of...&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;89&#039;,&#039;aderemi\&#039;s notebook&#039;); return false;&quot;&gt;Reply to this comment&lt;/a&gt; --- &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;89&#039;,&#039;aderemi\&#039;s notebook&#039;,&#039;&lt;strong&gt;2005 World Aids&#8217; Day&lt;\/strong&gt;\n\n	This year over 200,000 Nigerians died of AIDS and there is currently a HIV population of 4.5 million people (source). Another source estimates that 300,000 Nigerians died in 2004. As one would expect, poor health service, associated stigma and lack of...&#039;); return false;&quot;&gt;Quote from this comment&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p><strong>2005 World Aids&#8217; Day</strong></p>
<p>	This year over 200,000 Nigerians died of AIDS and there is currently a HIV population of 4.5 million people (source). Another source estimates that 300,000 Nigerians died in 2004. As one would expect, poor health service, associated stigma and lack of&#8230;
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('89','aderemi\'s notebook'); return false;">Reply to this comment</a> &#8212; <a href="#" class="quote" onclick="quote('89','aderemi\'s notebook','&lt;strong&gt;2005 World Aids&amp;#8217; Day&lt;\/strong&gt;\n\n	This year over 200,000 Nigerians died of AIDS and there is currently a HIV population of 4.5 million people (source). Another source estimates that 300,000 Nigerians died in 2004. As one would expect, poor health service, associated stigma and lack of...'); return false;">Quote from this comment</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Voices Online &#187; Blog Archive &#187; Zimbabwe: AIDS</title>
		<link>http://www.sokwanele.com/thisiszimbabwe/archives/294/comment-page-1#comment-87</link>
		<dc:creator>Global Voices Online &#187; Blog Archive &#187; Zimbabwe: AIDS</dc:creator>
		<pubDate>Thu, 01 Dec 2005 17:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sokwanele.com/thisiszimbabwe/?p=294#comment-87</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] African bloggers speak out on World Aids Day. This is Zimbabwe reports that for the first time prevention programmes are finally beginning to help bring down the rate of infection in Zimbabwe. &#8220;In Harare, HIV prevalence in women attending antenatal or postnatal clinics fell from 35% in 1999 to 21% in 2004. In rural eastern Zimbabwe, declines in HIV prevalence in pregnant women were also reflected in declines among both men and women in the general population (Mundandi et al., 2004). A significant decline in HIV prevalence among pregnant young women (15â€“24 years)â€”which fell from 29% to 20% in 2000-2004â€”suggests that the rate of new HIV infections (incidence) could be slowing, too (p.20)&#8221;. [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('87','Global Voices Online &amp;raquo; Blog Archive &amp;raquo; Zimbabwe: AIDS'); return false;">Reply to this comment</a> &#8212; <a href="#" class="quote" onclick="quote('87','Global Voices Online &amp;raquo; Blog Archive &amp;raquo; Zimbabwe: AIDS','&amp;#91;...&amp;#93; African bloggers speak out on World Aids Day. This is Zimbabwe reports that for the first time prevention programmes are finally beginning to help bring down the rate of infection in Zimbabwe. &amp;#8220;In Harare, HIV prevalence in women attending antenatal or postnatal clinics fell from 35% in 1999 to 21% in 2004. In rural eastern Zimbabwe, declines in HIV prevalence in pregnant women were also reflected in declines among both men and women in the general population (Mundandi et al., 2004). A significant decline in HIV prevalence among pregnant young women (15&Atilde;&cent;&acirc;&not;&acirc;24 years)&Atilde;&cent;&acirc;&not;&acirc;which fell from 29% to 20% in 2000-2004&Atilde;&cent;&acirc;&not;&acirc;suggests that the rate of new HIV infections (incidence) could be slowing, too (p.20)&amp;#8221;. &amp;#91;...&amp;#93;'); return false;">Quote from this comment</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
