Shopping in January 2010
January 15th, 2010


Much has been made of the change trading in dollars and rands. Shops shelves are full, and prices are now quoted in stable currencies. Apart from the obvious good news that food is available in Zimbabwe once again, what is the impact on the economic lives of ordinary Zimbabweans? The table below lists common shopping items, with their prices in US$ and Rands (working at the commonly used conversion rate of $1 = R7.50).
Imagine that you are a teacher, earning approximately US$150 a month, and that this salary has to cover rent, lights and water, phone bills, transport, medical costs etc etc – as well as your daily shopping. How would YOU economise?
The highlighted section at the end of the table features a handful of well known brand-name items to enable you to do direct price comparisons with shopping wherever you are in the world.
| Item | Quanity | USD | Rands |
| Milk | 500ml | 0.50 | 3.75 |
| Inkomaas | 500ml | 0.50 | 3.75 |
| Powdered milk | 500g | 5.70 | 42.75 |
| Nestle Infants Starter formula |
400g | 6.40 | 48.00 |
| Loaf of bread | 1 | 0.70 | 5.25 |
| Eggs | 12 | 2.40 | 18.00 |
| Willards cornflakes | 500g | 2.85 | 21.38 |
| Pronutro | 500g | 4.70 | 35.25 |
| Onions | 1kg | 2.00 | 15.00 |
| Butternut | 1kg | 2.00 | 15.00 |
| Tomatoes | 500g | 0.90 | 6.75 |
| Potatoes | 10kg | 17.00 | 127.50 |
| Large cabbage | 1 | 0.80 | 6.00 |
| Chakalaka relish | 1 tin | 1.95 | 14.63 |
| Cashel Valley baked beans | 420g | 0.95 | 7.13 |
| Mealie meal | 10kg | 4.00 | 30.00 |
| Red Seal rice | 2kg | 1.80 | 13.50 |
| Peanuts | 500g | 1.20 | 9.00 |
| Salt | 1kg | 0.45 | 3.38 |
| Sugar beans (dry) | 500g | 1.20 | 9.00 |
| Soya mince (dried) | 200g | 0.40 | 3.00 |
| Dried kapenta fish | 500g | 3.66 | 27.45 |
| Whole chicken | 1, medium sized | 3.80 | 28.50 |
| Boerewors | 500g | 4.04 | 30.30 |
| Peanut butter (smooth) | 375ml | 1.48 | 11.10 |
| Stork margarine | 500g | 1.47 | 11.03 |
| Sunflower oil | 2L | 3.10 | 23.25 |
| Tea | 125g | 0.90 | 6.75 |
| Sun Jam | 500g | 1.75 | 13.13 |
| Sugar | 1kg | 0.90 | 6.75 |
| Loose economy biscuits | 1 packet | 1.25 | 9.38 |
| Candles | 6 | 1.64 | 12.30 |
| Economy sanitary towels | 20 | 2.80 | 21.00 |
| Vaseline | 100ml | 0.70 | 5.25 |
| Household economy soap | 500g | 0.50 | 3.75 |
| Mazoe peach cordial | 2L | 2.20 | 16.50 |
| Castle beer | 330ml can | 0.80 | 6.00 |
| Castle bottle beer (with empty) |
1 | 0.60 | 4.50 |
| Castle bottle beer (without empty) |
1 | 0.80 | 6.00 |
| Coke (bottle with empty) | 300ml | 0.40 | 3.00 |
| Coke (bottle without empty) |
300ml | 0.60 | 4.50 |
| TOTAL | 91.79 | 688.43 | |
| SA gooseberry jam | 340g | 3.00 | 22.50 |
| Heinz baked beans | 420g | 1.30 | 9.75 |
| Spaghetti | 500g | 1.50 | 11.25 |
| Heineken | 330ml can | 1.15 | 8.63 |
| Kellogs cornflakes | 500g | 6.00 | 45.00 |










January 15th, 2010 13:18
Still cheaper than RSA!
January 15th, 2010 16:56
Well look’s like it’s a country for the rich. Speaking to some folks there, they say it’s great now, not thinking how the majority are surviving.
January 17th, 2010 16:40
OK, the shops are full again, but Zimbabwe is still in economic crisis and civil servants and teachers are still not being paid a decent living wage. Mugabe’s supporters continue their
illegal and oppressive ways, abusing human rights, and generally reneging on their agreements. 2010 must see a political and economic improvement, preparing the way for 2011 and the hoped for democratic change that is now long overdue.
“For the sake of the people of Zimbabwe, who have suffered a great deal, as well as for the sake of stability in the region, Zimbabwe cannot be in a permanent state of crisis.”
-Vincent Magwenya, SA Spokesman.